{{'CHECKOUT' | translate}}

{{'ID' | translate}}: {{DataUserNaw.UserID.PreOrderID}}

{{'DATE' | translate}}: {{currentDate | date:'yyyy-MM-dd'}}

{{'SHIPFROM' | translate}}

{{'BILL_TO' | translate}}

{{'FIRST_NAME' | translate}}
{{'LAST' | translate}}
{{'COMPANY' | translate}}
{{'PHONE' | translate}}
{{'ADDRESS1' | translate}}
{{'ADDRESS2' | translate}}
{{'STATE' | translate}}
{{'CITY' | translate}}
{{'COUNTRY' | translate}}
{{'ZIPCODE' | translate}}

{{'SHIP_TO' | translate}}

{{'FIRST_NAME' | translate}}* ({{ShipToFirstName ? ShipToFirstName.length : 0}}/50)
{{'COMPLETEDFILE' | translate}}
{{'LAST' | translate}}* ({{ShipToLastName ? ShipToLastName.length : 0}}/50)
{{'COMPLETEDFILE' | translate}}
{{'COMPANY' | translate}}* ({{ShipToCompany ? ShipToCompany.length : 0}}/100)
{{'COMPLETEDFILE' | translate}}
{{'PHONE' | translate}}* ({{ShipToPhone ? ShipToPhone.length : 0}}/14)
{{'COMPLETEDFILE' | translate}}
{{'ADDRESS1' | translate}} ({{ShipToAddress1 ? ShipToAddress1.length : 0}}/150)
{{'COMPLETEDFILE' | translate}}
{{'ADDRESS2' | translate}} ({{ShipToAddress2 ? ShipToAddress2.length : 0}}/150)
{{'CITY' | translate}} ({{ShipToAddressCity ? ShipToAddressCity.length : 0}}/50)
{{'error_input' | translate}} {{'COMPLETEDFILE' | translate}}
{{'STATE' | translate}} ({{ShipToAddressState ? ShipToAddressState.length : 0}}/50)
{{'error_input' | translate}} {{'COMPLETEDFILE' | translate}}
{{'ZIPCODE' | translate}} ({{ShipToAddressZipCode ? ShipToAddressZipCode.length : 0}}/15)
{{'error_input' | translate}} {{'COMPLETEDFILE' | translate}}

{{'ITEMSINCART' | translate}}

Total: {{Total | currency}}

SKU {{'NAME' | translate}} {{'UNIT_PRICE' | translate}} {{'QTY' | translate}} San Diego {{'QTY' | translate}} CDMX {{'QTY' | translate}} MTY {{'QTY' | translate}} {{'SUBTOTAL' | translate}}
{{P.SKU}} {{P.ItemDescription}} {{P.Amount | currency}}
NoTier T1 T2 T3
{{P.qtytj}} {{P.qtycdmx}} {{P.qtymty}}
{{P.Amount * P.Qty | currency}}